Usage Statistics for krodde.nl

Summary Period: March 2010
Generated 01-Apr-2010 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 109693
Total Files 97411
Total Pages 99623
Total Visits 17471
Total KBytes 324312
Total Unique Sites 2643
Total Unique URLs 350
Total Unique Referrers 858
Total Unique User Agents 396
. Avg Max
Hits per Hour 147 4943
Hits per Day 3538 7516
Files per Day 3142 7074
Pages per Day 3213 7257
Visits per Day 563 1630
KBytes per Day 10462 25946
Hits by Response Code
Code 200 - OK 97411
Code 206 - Partial Content 346
Code 301 - Moved Permanently 7
Code 302 - Found 127
Code 304 - Not Modified 2774
Code 403 - Forbidden 19
Code 404 - Not Found 1274
Code 405 - Method Not Allowed 7735

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3738 3.41% 3502 3.60% 3455 3.47% 390 2.23% 350 13.24% 8708 2.68%
2 3037 2.77% 2543 2.61% 2641 2.65% 460 2.63% 271 10.25% 8045 2.48%
3 1440 1.31% 1160 1.19% 1090 1.09% 200 1.14% 128 4.84% 8804 2.71%
4 1943 1.77% 1272 1.31% 1720 1.73% 205 1.17% 182 6.89% 10660 3.29%
5 1706 1.56% 1425 1.46% 1422 1.43% 468 2.68% 256 9.69% 8956 2.76%
6 3050 2.78% 2317 2.38% 2813 2.82% 520 2.98% 301 11.39% 25946 8.00%
7 2700 2.46% 2278 2.34% 2261 2.27% 887 5.08% 285 10.78% 11395 3.51%
8 2930 2.67% 2211 2.27% 2736 2.75% 1015 5.81% 299 11.31% 13616 4.20%
9 777 0.71% 548 0.56% 530 0.53% 139 0.80% 118 4.46% 4721 1.46%
10 2591 2.36% 2213 2.27% 2333 2.34% 1482 8.48% 454 17.18% 6406 1.98%
11 2716 2.48% 2195 2.25% 2561 2.57% 1176 6.73% 367 13.89% 7566 2.33%
12 1580 1.44% 1433 1.47% 1198 1.20% 416 2.38% 271 10.25% 4321 1.33%
13 2072 1.89% 1879 1.93% 1617 1.62% 909 5.20% 295 11.16% 6347 1.96%
14 2965 2.70% 2581 2.65% 2583 2.59% 94 0.54% 60 2.27% 7477 2.31%
15 2821 2.57% 2285 2.35% 2416 2.43% 85 0.49% 61 2.31% 16002 4.93%
16 1811 1.65% 1519 1.56% 1441 1.45% 236 1.35% 174 6.58% 5744 1.77%
17 3799 3.46% 3503 3.60% 3483 3.50% 358 2.05% 202 7.64% 10174 3.14%
18 5681 5.18% 5369 5.51% 5370 5.39% 536 3.07% 435 16.46% 10819 3.34%
19 6289 5.73% 5551 5.70% 5795 5.82% 550 3.15% 264 9.99% 15866 4.89%
20 3899 3.55% 3539 3.63% 3782 3.80% 446 2.55% 243 9.19% 10797 3.33%
21 4870 4.44% 4731 4.86% 4700 4.72% 107 0.61% 69 2.61% 9842 3.03%
22 4818 4.39% 4541 4.66% 4710 4.73% 84 0.48% 57 2.16% 6937 2.14%
23 3123 2.85% 3005 3.08% 2339 2.35% 102 0.58% 83 3.14% 4199 1.29%
24 5536 5.05% 5228 5.37% 5393 5.41% 1111 6.36% 524 19.83% 5597 1.73%
25 6807 6.21% 6427 6.60% 6409 6.43% 1284 7.35% 375 14.19% 16461 5.08%
26 7247 6.61% 6420 6.59% 6878 6.90% 492 2.82% 251 9.50% 17226 5.31%
27 3204 2.92% 2930 3.01% 2710 2.72% 316 1.81% 253 9.57% 10491 3.23%
28 4147 3.78% 3544 3.64% 3880 3.89% 1630 9.33% 495 18.73% 20760 6.40%
29 7516 6.85% 7074 7.26% 7257 7.28% 1068 6.11% 453 17.14% 12492 3.85%
30 2445 2.23% 2154 2.21% 1953 1.96% 441 2.52% 368 13.92% 6322 1.95%
31 2435 2.22% 2034 2.09% 2147 2.16% 350 2.00% 338 12.79% 11617 3.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5324 4.85% 141 4391 4.51% 156 4862 4.88% 526 16311 5.03%
1 112 3497 3.19% 104 3237 3.32% 94 2918 2.93% 367 11392 3.51%
2 150 4667 4.25% 126 3909 4.01% 140 4343 4.36% 381 11805 3.64%
3 98 3047 2.78% 90 2790 2.86% 89 2769 2.78% 235 7272 2.24%
4 175 5431 4.95% 162 5041 5.17% 164 5102 5.12% 389 12065 3.72%
5 157 4895 4.46% 151 4709 4.83% 149 4640 4.66% 308 9539 2.94%
6 110 3416 3.11% 91 2837 2.91% 101 3157 3.17% 389 12072 3.72%
7 91 2843 2.59% 82 2558 2.63% 80 2492 2.50% 177 5484 1.69%
8 258 8025 7.32% 239 7435 7.63% 246 7641 7.67% 332 10305 3.18%
9 114 3558 3.24% 97 3015 3.10% 102 3173 3.19% 379 11756 3.62%
10 162 5034 4.59% 143 4461 4.58% 140 4367 4.38% 515 15977 4.93%
11 100 3107 2.83% 85 2639 2.71% 83 2595 2.60% 543 16834 5.19%
12 134 4155 3.79% 121 3756 3.86% 126 3921 3.94% 361 11191 3.45%
13 157 4895 4.46% 141 4396 4.51% 149 4627 4.64% 427 13250 4.09%
14 160 4979 4.54% 140 4363 4.48% 147 4573 4.59% 364 11275 3.48%
15 147 4580 4.18% 136 4231 4.34% 141 4372 4.39% 516 15999 4.93%
16 81 2532 2.31% 70 2186 2.24% 68 2134 2.14% 247 7645 2.36%
17 140 4358 3.97% 127 3948 4.05% 124 3857 3.87% 358 11109 3.43%
18 213 6632 6.05% 186 5771 5.92% 196 6101 6.12% 976 30247 9.33%
19 100 3106 2.83% 89 2776 2.85% 78 2436 2.45% 239 7402 2.28%
20 211 6557 5.98% 188 5840 6.00% 195 6070 6.09% 716 22206 6.85%
21 131 4087 3.73% 116 3600 3.70% 116 3609 3.62% 567 17572 5.42%
22 182 5666 5.17% 167 5197 5.34% 170 5278 5.30% 417 12938 3.99%
23 171 5302 4.83% 139 4325 4.44% 147 4586 4.60% 731 22665 6.99%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 73086 66.63% 23489 7.24% /
2 9410 8.58% 93080 28.70% /stats/
3 5680 5.18% 432 0.13% /boeken/boeken.css
4 5640 5.14% 84498 26.05% /stats/usage_201003.html
5 373 0.34% 1129 0.35% /button1_gr.html
6 349 0.32% 7630 2.35% /squirrelmail/src/right_main.php
7 308 0.28% 267 0.08% /krodde.css
8 220 0.20% 76 0.02% http://krodde.nl/
9 199 0.18% 1437 0.44% /squirrelmail/src/left_main.php
10 174 0.16% 1667 0.51% /squirrelmail/src/read_body.php
11 142 0.13% 439 0.14% /gifs/background.gif
12 140 0.13% 16178 4.99% /stats/usage_200907.html
13 136 0.12% 89 0.03% /gifs/vh40.gif
14 131 0.12% 779 0.24% /gifs/kroddelogo.png
15 131 0.12% 46 0.01% /today.js
16 124 0.11% 455 0.14% /status_gr.js
17 108 0.10% 62 0.02% /gifs/vlag_gr.gif
18 105 0.10% 9 0.00% /gifs/vlag_nl.gif
19 100 0.09% 199 0.06% /button4_gr.html
20 96 0.09% 7135 2.20% /stats/usage_200612.html
21 93 0.08% 157 0.05% /button2_gr.html
22 92 0.08% 329 0.10% /button3_gr.html
23 91 0.08% 6407 1.98% /stats/usage_200611.html
24 90 0.08% 470 0.15% /button5_gr.html
25 90 0.08% 6925 2.14% /stats/usage_200701.html
26 86 0.08% 27 0.01% /gifs/krodde.ico
27 85 0.08% 29 0.01% http://www.krodde.nl/
28 83 0.08% 202 0.06% /boeken/hel.html
29 81 0.07% 526 0.16% /bestel_geschenk_gr.html
30 80 0.07% 365 0.11% /bestel_abonnement_gr.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 9410 8.58% 93080 28.70% /stats/
2 5640 5.14% 84498 26.05% /stats/usage_201003.html
3 73086 66.63% 23489 7.24% /
4 140 0.13% 16178 4.99% /stats/usage_200907.html
5 349 0.32% 7630 2.35% /squirrelmail/src/right_main.php
6 96 0.09% 7135 2.20% /stats/usage_200612.html
7 90 0.08% 6925 2.14% /stats/usage_200701.html
8 91 0.08% 6407 1.98% /stats/usage_200611.html
9 58 0.05% 5995 1.85% /squirrelmail/src/download.php
10 48 0.04% 5598 1.73% /ekrodde0909.pdf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 73086 66.63% 15559 89.37% /
2 373 0.34% 193 1.11% /button1_gr.html
3 9410 8.58% 181 1.04% /stats/
4 5640 5.14% 160 0.92% /stats/usage_201003.html
5 220 0.20% 157 0.90% http://krodde.nl/
6 96 0.09% 93 0.53% /stats/usage_200612.html
7 91 0.08% 89 0.51% /stats/usage_200611.html
8 90 0.08% 87 0.50% /stats/usage_200701.html
9 85 0.08% 84 0.48% http://www.krodde.nl/
10 83 0.08% 48 0.28% /boeken/hel.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 73086 66.63% 15421 88.87% /
2 373 0.34% 266 1.53% /button1_gr.html
3 9410 8.58% 177 1.02% /stats/
4 220 0.20% 157 0.90% http://krodde.nl/
5 5640 5.14% 101 0.58% /stats/usage_201003.html
6 96 0.09% 92 0.53% /stats/usage_200612.html
7 91 0.08% 89 0.51% /stats/usage_200611.html
8 90 0.08% 88 0.51% /stats/usage_200701.html
9 85 0.08% 84 0.48% http://www.krodde.nl/
10 83 0.08% 48 0.28% /boeken/hel.html

Top 30 of 2643 Total Sites
# Hits Files KBytes Visits Hostname
1 8234 7.51% 8229 8.45% 3115 0.96% 15 0.09% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5491 5.01% 5491 5.64% 68088 20.99% 22 0.13% ns360454.ovh.net
3 4941 4.50% 4941 5.07% 1708 0.53% 1 0.01% acnz238.neoplus.adsl.tpnet.pl
4 4902 4.47% 4902 5.03% 1695 0.52% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
5 3250 2.96% 3250 3.34% 1124 0.35% 1 0.01% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
6 2766 2.52% 2766 2.84% 956 0.29% 25 0.14% 188.92.77.17
7 2765 2.52% 2765 2.84% 956 0.29% 25 0.14% 188.92.77.16
8 2761 2.52% 2761 2.83% 954 0.29% 25 0.14% 188.92.77.14
9 2755 2.51% 2755 2.83% 952 0.29% 25 0.14% 188.92.77.19
10 2750 2.51% 2750 2.82% 951 0.29% 25 0.14% 188.92.77.13
11 2750 2.51% 2750 2.82% 951 0.29% 25 0.14% 188.92.77.15
12 2748 2.51% 2748 2.82% 950 0.29% 25 0.14% 188.92.77.21
13 2747 2.50% 2747 2.82% 950 0.29% 25 0.14% 188.92.77.20
14 2745 2.50% 2745 2.82% 949 0.29% 25 0.14% 188.92.77.18
15 1441 1.31% 786 0.81% 7972 2.46% 5 0.03% 109-121-20-37.adsl-a-5.sezampro.rs
16 1318 1.20% 1318 1.35% 456 0.14% 10 0.06% ip-208-109-238-152.ip.secureserver.net
17 819 0.75% 687 0.71% 12402 3.82% 1 0.01% s55918aa2.adsl.wanadoo.nl
18 738 0.67% 403 0.41% 4087 1.26% 5 0.03% 109-121-37-252.adsl-a-8.sezampro.rs
19 737 0.67% 402 0.41% 4076 1.26% 3 0.02% 79-175-88-160.adsl-a-1.sezampro.yu
20 693 0.63% 378 0.39% 3834 1.18% 4 0.02% 79-175-121-242.adsl-a-3.sezampro.rs
21 649 0.59% 354 0.36% 3588 1.11% 3 0.02% 188-222-173-3.zone13.bethere.co.uk
22 649 0.59% 354 0.36% 3589 1.11% 2 0.01% 79-175-73-189.adsl-a-1.sezampro.yu
23 638 0.58% 348 0.36% 3529 1.09% 1 0.01% 77-105-30-128.adsl-1.sezampro.yu
24 554 0.51% 303 0.31% 11000 3.39% 235 1.35% b3091080.crawl.yahoo.net
25 554 0.51% 554 0.57% 192 0.06% 13 0.07% ip-97-74-205-95.ip.secureserver.net
26 534 0.49% 534 0.55% 185 0.06% 82 0.47% 82.114.160.35
27 491 0.45% 491 0.50% 170 0.05% 28 0.16% c80-217-40-254.bredband.comhem.se
28 462 0.42% 252 0.26% 2555 0.79% 2 0.01% 109-121-7-48.adsl-a-7.sezampro.rs
29 462 0.42% 252 0.26% 2555 0.79% 5 0.03% 79-175-79-104.adsl-a-1.sezampro.yu
30 458 0.42% 458 0.47% 158 0.05% 2 0.01% ev1s-216-40-204-178.theplanet.com

Top 10 of 2643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5491 5.01% 5491 5.64% 68088 20.99% 22 0.13% ns360454.ovh.net
2 123 0.11% 123 0.13% 15161 4.67% 1 0.01% i40076.upc-i.chello.nl
3 178 0.16% 178 0.18% 12920 3.98% 178 1.02% empty.stbur.ru
4 819 0.75% 687 0.71% 12402 3.82% 1 0.01% s55918aa2.adsl.wanadoo.nl
5 554 0.51% 303 0.31% 11000 3.39% 235 1.35% b3091080.crawl.yahoo.net
6 286 0.26% 167 0.17% 9468 2.92% 32 0.18% crawl6.dotnetdotcom.org
7 1441 1.31% 786 0.81% 7972 2.46% 5 0.03% 109-121-20-37.adsl-a-5.sezampro.rs
8 248 0.23% 229 0.24% 5037 1.55% 3 0.02% 82-171-134-90.ip.telfort.nl
9 738 0.67% 403 0.41% 4087 1.26% 5 0.03% 109-121-37-252.adsl-a-8.sezampro.rs
10 737 0.67% 402 0.41% 4076 1.26% 3 0.02% 79-175-88-160.adsl-a-1.sezampro.yu

Top 30 of 858 Total Referrers
# Hits Referrer
1 6687 6.10% - (Direct Request)
2 3349 3.05% http://aow.jp/
3 2321 2.12% http://www.falusta.somee.com/earthquakes_data/jan04.html
4 2026 1.85% http://internet.destrasenato.it
5 1161 1.06% http://indigoretina.mxmhosting.co.cc/revolutiontimes/vor1968.htm
6 1160 1.06% http://ishane.nadejda.net/bpstratton/gedcom/d0001/g0000055.html
7 1106 1.01% http://new-sexy.com/
8 1016 0.93% http://sport.webio.milano.it
9 1004 0.92% http://td-auto-insurance-broker-from-toronto.insurance-auto.net/
10 1003 0.91% http://australian-marriage-agency.oemexcess.com/
11 1003 0.91% http://free-dating-calgary.baslog.com/
12 1001 0.91% http://singles-senior-vacation.baslog.com/
13 995 0.91% http://extra-large-bras.oregontrailne.com/
14 995 0.91% http://mgormerod.jlkfree.com/maoismo/mao/TA49s.html
15 994 0.91% http://dunedin-dating.wisconsinsigns.com/
16 994 0.91% http://girls-masterbating-tips.sadisticeroticism.com/
17 994 0.91% http://polish-muscle-guys.thekitchenbox.com/
18 994 0.91% http://sexy-hotties.indian-porn-galleries.com/
19 993 0.91% http://flirt-dance-praha.flowers-in.com/
20 993 0.91% http://pittsburgh-personals.genfireins.com/
21 992 0.90% http://all-my-loving.aquimontserrat.com/
22 992 0.90% http://gravitation-manga.lightspeed-sorority-girls.com/
23 991 0.90% http://rendezvous-personals.sloc10.com/
24 989 0.90% http://asian-cam-babes.quaddown.org/
25 989 0.90% http://hot-chicks-making-out.rcbmarketing.net/
26 988 0.90% http://asiansex-dating.andrelic.com/
27 988 0.90% http://future-teen.the-porn-star.com/
28 988 0.90% http://nikki-s-nylons.oregontrailne.com/
29 987 0.90% http://unusual-relationships.templehillresort.com/
30 986 0.90% http://sexual-offenders-list.racecushions.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 16.67% hel
2 2 16.67% usage_201003.html
3 2 16.67% wwwrealitykings.com
4 1 8.33% 119.160.244.93/201.245.64.98:3128 proxy or proxies or socks5 or
5 1 8.33% 1245
6 1 8.33% grunneger tijdschrift krödde
7 1 8.33% jengking
8 1 8.33% ïðîãðàììû
9 1 8.33% ýâàêóàòîð

Top 15 of 396 Total User Agents
# Hits User Agent
1 25574 23.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 17075 15.57% Mozilla 4/0
3 6586 6.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 5638 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 4949 4.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 2520 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1996 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 1421 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 1372 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
10 1363 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 1283 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
12 1075 0.98% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
13 935 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 726 0.66% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200
15 716 0.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050

Usage by Country for March 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 49780 45.38% 44319 45.50% 75311 23.22% Unresolved/Unknown
2 16820 15.33% 16367 16.80% 100732 31.06% Network
3 16532 15.07% 16515 16.95% 6586 2.03% Japan
4 7524 6.86% 4104 4.21% 41612 12.83% Yugoslavia
5 5335 4.86% 5227 5.37% 1991 0.61% Poland
6 4192 3.82% 3221 3.31% 17240 5.32% US Commercial
7 3372 3.07% 2883 2.96% 44488 13.72% Netherlands
8 1055 0.96% 610 0.63% 5500 1.70% United Kingdom
9 561 0.51% 329 0.34% 14936 4.61% Russian Federation
10 507 0.46% 507 0.52% 175 0.05% Sweden
11 477 0.43% 412 0.42% 296 0.09% Brazil
12 383 0.35% 262 0.27% 9503 2.93% Non-Profit Organization
13 368 0.34% 358 0.37% 849 0.26% Italy
14 276 0.25% 276 0.28% 95 0.03% Bulgaria
15 234 0.21% 233 0.24% 1895 0.58% Germany
16 167 0.15% 90 0.09% 31 0.01% Indonesia
17 138 0.13% 137 0.14% 47 0.01% Hungary
18 128 0.12% 127 0.13% 44 0.01% Lithuania
19 115 0.10% 114 0.12% 39 0.01% Czech Republic
20 114 0.10% 109 0.11% 231 0.07% Ukraine
21 110 0.10% 108 0.11% 107 0.03% Portugal
22 106 0.10% 105 0.11% 4 0.00% Australia
23 99 0.09% 93 0.10% 32 0.01% Romania
24 93 0.08% 93 0.10% 32 0.01% Sri Lanka
25 86 0.08% 76 0.08% 26 0.01% Taiwan
26 83 0.08% 83 0.09% 29 0.01% France
27 80 0.07% 80 0.08% 28 0.01% Colombia
28 77 0.07% 70 0.07% 1586 0.49% Belgium
29 76 0.07% 75 0.08% 26 0.01% Kenya
30 75 0.07% 75 0.08% 26 0.01% Greece


Generated by Webalizer Version 2.01