Usage Statistics for krodde.nl

Summary Period: May 2009
Generated 01-Jun-2009 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 33314
Total Files 17920
Total Pages 29730
Total Visits 2978
Total KBytes 102774
Total Unique Sites 728
Total Unique URLs 288
Total Unique Referrers 482
Total Unique User Agents 300
. Avg Max
Hits per Hour 44 2571
Hits per Day 1074 4825
Files per Day 578 1999
Pages per Day 959 4649
Visits per Day 96 207
KBytes per Day 3315 12708
Hits by Response Code
Code 200 - OK 17920
Code 206 - Partial Content 59
Code 301 - Moved Permanently 7
Code 302 - Found 134
Code 304 - Not Modified 657
Code 403 - Forbidden 13414
Code 404 - Not Found 1123

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 355 1.07% 264 1.47% 223 0.75% 165 5.54% 101 13.87% 2773 2.70%
2 4825 14.48% 310 1.73% 4649 15.64% 147 4.94% 93 12.77% 3032 2.95%
3 1441 4.33% 429 2.39% 1353 4.55% 75 2.52% 52 7.14% 1516 1.48%
4 198 0.59% 144 0.80% 79 0.27% 57 1.91% 39 5.36% 1403 1.36%
5 626 1.88% 571 3.19% 493 1.66% 56 1.88% 40 5.49% 1863 1.81%
6 918 2.76% 821 4.58% 718 2.42% 47 1.58% 32 4.40% 4476 4.36%
7 1118 3.36% 1065 5.94% 1019 3.43% 102 3.43% 40 5.49% 2505 2.44%
8 1552 4.66% 1460 8.15% 1349 4.54% 156 5.24% 54 7.42% 4798 4.67%
9 2061 6.19% 1999 11.16% 1967 6.62% 163 5.47% 42 5.77% 12708 12.36%
10 1246 3.74% 1141 6.37% 938 3.16% 200 6.72% 113 15.52% 5472 5.32%
11 528 1.58% 419 2.34% 292 0.98% 207 6.95% 129 17.72% 3067 2.98%
12 461 1.38% 376 2.10% 322 1.08% 179 6.01% 96 13.19% 1981 1.93%
13 289 0.87% 218 1.22% 166 0.56% 81 2.72% 69 9.48% 1371 1.33%
14 263 0.79% 192 1.07% 75 0.25% 37 1.24% 31 4.26% 3113 3.03%
15 450 1.35% 409 2.28% 352 1.18% 44 1.48% 39 5.36% 1964 1.91%
16 370 1.11% 335 1.87% 311 1.05% 42 1.41% 36 4.95% 1798 1.75%
17 626 1.88% 578 3.23% 556 1.87% 49 1.65% 32 4.40% 1867 1.82%
18 3467 10.41% 426 2.38% 3320 11.17% 50 1.68% 41 5.63% 2023 1.97%
19 450 1.35% 382 2.13% 390 1.31% 78 2.62% 65 8.93% 3417 3.32%
20 235 0.71% 181 1.01% 167 0.56% 89 2.99% 67 9.20% 2365 2.30%
21 385 1.16% 324 1.81% 279 0.94% 80 2.69% 62 8.52% 1848 1.80%
22 273 0.82% 219 1.22% 195 0.66% 100 3.36% 76 10.44% 2313 2.25%
23 689 2.07% 617 3.44% 607 2.04% 115 3.86% 73 10.03% 4539 4.42%
24 3046 9.14% 467 2.61% 2973 10.00% 70 2.35% 52 7.14% 5865 5.71%
25 372 1.12% 330 1.84% 276 0.93% 61 2.05% 54 7.42% 2029 1.97%
26 2994 8.99% 401 2.24% 2912 9.79% 78 2.62% 63 8.65% 1618 1.57%
27 262 0.79% 231 1.29% 226 0.76% 69 2.32% 52 7.14% 3179 3.09%
28 871 2.61% 828 4.62% 817 2.75% 84 2.82% 56 7.69% 6313 6.14%
29 321 0.96% 272 1.52% 249 0.84% 76 2.55% 57 7.83% 2777 2.70%
30 929 2.79% 862 4.81% 822 2.76% 87 2.92% 64 8.79% 5485 5.34%
31 1693 5.08% 1649 9.20% 1635 5.50% 155 5.20% 83 11.40% 3298 3.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1055 3.17% 30 946 5.28% 26 820 2.76% 181 5607 5.46%
1 26 823 2.47% 24 752 4.20% 24 755 2.54% 111 3429 3.34%
2 80 2502 7.51% 18 571 3.19% 77 2409 8.10% 133 4134 4.02%
3 109 3394 10.19% 25 799 4.46% 107 3326 11.19% 189 5852 5.69%
4 20 648 1.95% 18 582 3.25% 18 560 1.88% 140 4333 4.22%
5 23 740 2.22% 21 679 3.79% 21 671 2.26% 116 3605 3.51%
6 21 679 2.04% 20 638 3.56% 20 627 2.11% 84 2594 2.52%
7 139 4310 12.94% 23 742 4.14% 133 4124 13.87% 91 2831 2.75%
8 22 698 2.10% 19 615 3.43% 18 571 1.92% 203 6304 6.13%
9 20 642 1.93% 18 567 3.16% 15 487 1.64% 153 4745 4.62%
10 26 832 2.50% 22 693 3.87% 18 565 1.90% 75 2337 2.27%
11 29 905 2.72% 26 821 4.58% 23 728 2.45% 90 2777 2.70%
12 40 1255 3.77% 21 673 3.76% 37 1150 3.87% 333 10324 10.05%
13 111 3452 10.36% 25 802 4.48% 103 3206 10.78% 156 4827 4.70%
14 24 769 2.31% 22 684 3.82% 18 586 1.97% 132 4102 3.99%
15 31 987 2.96% 27 867 4.84% 21 654 2.20% 186 5775 5.62%
16 33 1050 3.15% 31 974 5.44% 28 888 2.99% 138 4291 4.18%
17 20 643 1.93% 17 552 3.08% 16 509 1.71% 81 2499 2.43%
18 38 1184 3.55% 35 1098 6.13% 32 1020 3.43% 99 3074 2.99%
19 101 3161 9.49% 17 541 3.02% 96 3003 10.10% 75 2333 2.27%
20 34 1062 3.19% 32 1013 5.65% 31 970 3.26% 86 2680 2.61%
21 22 708 2.13% 20 646 3.60% 19 598 2.01% 96 2986 2.91%
22 23 733 2.20% 21 668 3.73% 19 595 2.00% 112 3473 3.38%
23 34 1082 3.25% 32 997 5.56% 29 908 3.05% 254 7862 7.65%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 12882 38.67% 4053 3.94% /
2 809 2.43% 20853 20.29% /stats/usage_200905.html
3 536 1.61% 8235 8.01% /stats/ref_200609.html
4 262 0.79% 2905 2.83% /squirrelmail/src/right_main.php
5 257 0.77% 4201 4.09% /stats/ref_200608.html
6 249 0.75% 774 0.75% /button1_gr.html
7 248 0.74% 193 0.19% /krodde.css
8 124 0.37% 372 0.36% /gifs/background.gif
9 119 0.36% 73 0.07% /gifs/vh40.gif
10 114 0.34% 834 0.81% /squirrelmail/src/read_body.php
11 94 0.28% 512 0.50% /gifs/kroddelogo.png
12 93 0.28% 29 0.03% /today.js
13 91 0.27% 281 0.27% /status_gr.js
14 86 0.26% 46 0.04% /gifs/vlag_gr.gif
15 84 0.25% 7 0.01% /gifs/vlag_nl.gif
16 75 0.23% 389 0.38% /squirrelmail/src/left_main.php
17 70 0.21% 4 0.00% /boeken/boeken.css
18 63 0.19% 603 0.59% /stats/
19 58 0.17% 131 0.13% /button4_gr.html
20 55 0.17% 6203 6.04% /ekrodde0812.pdf
21 54 0.16% 93 0.09% /button2_gr.html
22 51 0.15% 45 0.04% /gifs/krodde.ico
23 50 0.15% 136 0.13% /boeken/hel.html
24 49 0.15% 103 0.10% /squirrelmail/src/login.php
25 48 0.14% 286 0.28% /button5_gr.html
26 48 0.14% 533 0.52% /squirrelmail/src/compose.php
27 47 0.14% 464 0.45% /bestel_oudenummers_gr.html
28 46 0.14% 231 0.22% /bestel_abonnement_gr.html
29 45 0.14% 22 0.02% /squirrelmail/src/webmail.php
30 43 0.13% 165 0.16% /button3_gr.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 809 2.43% 20853 20.29% /stats/usage_200905.html
2 536 1.61% 8235 8.01% /stats/ref_200609.html
3 55 0.17% 6203 6.04% /ekrodde0812.pdf
4 29 0.09% 4687 4.56% /squirrelmail/src/download.php
5 257 0.77% 4201 4.09% /stats/ref_200608.html
6 12882 38.67% 4053 3.94% /
7 25 0.08% 2923 2.84% /stats/usage_200904.html
8 262 0.79% 2905 2.83% /squirrelmail/src/right_main.php
9 35 0.11% 2670 2.60% /stats/usage_200810.html
10 20 0.06% 2372 2.31% /stats/usage_200901.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 12882 38.67% 2122 72.75% /
2 249 0.75% 117 4.01% /button1_gr.html
3 809 2.43% 72 2.47% /stats/usage_200905.html
4 63 0.19% 34 1.17% /stats/
5 50 0.15% 32 1.10% /boeken/hel.html
6 536 1.61% 32 1.10% /stats/ref_200609.html
7 35 0.11% 24 0.82% /stats/usage_200810.html
8 46 0.14% 21 0.72% /bestel_abonnement_gr.html
9 37 0.11% 17 0.58% /button1_nl.html
10 54 0.16% 17 0.58% /button2_gr.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 12882 38.67% 2018 69.75% /
2 249 0.75% 169 5.84% /button1_gr.html
3 809 2.43% 56 1.94% /stats/usage_200905.html
4 536 1.61% 33 1.14% /stats/ref_200609.html
5 50 0.15% 31 1.07% /boeken/hel.html
6 63 0.19% 31 1.07% /stats/
7 58 0.17% 30 1.04% /button4_gr.html
8 48 0.14% 27 0.93% /button5_gr.html
9 35 0.11% 27 0.93% /stats/usage_200810.html
10 46 0.14% 21 0.73% /bestel_abonnement_gr.html

Top 30 of 728 Total Sites
# Hits Files KBytes Visits Hostname
1 7597 22.80% 0 0.00% 0 0.00% 3 0.10% venus.os.pl
2 6885 20.67% 6885 38.42% 2380 2.32% 20 0.67% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 2533 7.60% 0 0.00% 0 0.00% 1 0.03% www3.xtra-media.net
4 1873 5.62% 0 0.00% 0 0.00% 1 0.03% server213-171-218-115.livedns.org.uk
5 956 2.87% 0 0.00% 0 0.00% 1 0.03% 69.90.78.38
6 787 2.36% 787 4.39% 12285 11.95% 38 1.28% static-ip-77-244-212-231.user.rsspnet.ru
7 675 2.03% 675 3.77% 8374 8.15% 2 0.07% ns360454.ovh.net
8 448 1.34% 0 0.00% 0 0.00% 1 0.03% serwer.virtuall.pl
9 443 1.33% 337 1.88% 4879 4.75% 1 0.03% ip56589a96.direct-adsl.nl
10 435 1.31% 160 0.89% 9048 8.80% 100 3.36% crawl-66-249-72-199.googlebot.com
11 349 1.05% 285 1.59% 4698 4.57% 0 0.00% s55918aa2.adsl.wanadoo.nl
12 251 0.75% 251 1.40% 87 0.08% 173 5.81% dd18416.kasserver.com
13 238 0.71% 238 1.33% 82 0.08% 34 1.14% arrow.axdhosting.com
14 233 0.70% 233 1.30% 876 0.85% 39 1.31% 616817.ds.nac.net
15 233 0.70% 233 1.30% 81 0.08% 2 0.07% 88-117-120-121.adsl.highway.telekom.at
16 220 0.66% 220 1.23% 76 0.07% 2 0.07% 88-117-108-11.adsl.highway.telekom.at
17 217 0.65% 0 0.00% 0 0.00% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
18 203 0.61% 203 1.13% 70 0.07% 41 1.38% pluto.4dwebhosting.com
19 198 0.59% 198 1.10% 68 0.07% 38 1.28% blizzard.ionhosting.com
20 187 0.56% 187 1.04% 65 0.06% 31 1.04% 204.14.110.100
21 169 0.51% 169 0.94% 58 0.06% 37 1.24% dingo.hostrack.com
22 160 0.48% 143 0.80% 750 0.73% 8 0.27% ip56505605.direct-adsl.nl
23 141 0.42% 115 0.64% 2382 2.32% 9 0.30% cc549656-a.hgv1.dr.home.nl
24 140 0.42% 140 0.78% 2372 2.31% 54 1.81% 35165.ds.nac.net
25 133 0.40% 68 0.38% 2360 2.30% 58 1.95% llf520023.crawl.yahoo.net
26 127 0.38% 116 0.65% 730 0.71% 3 0.10% 251.193.221.87.dynamic.jazztel.es
27 124 0.37% 67 0.37% 461 0.45% 2 0.07% 5ed4299d.cable.ziggo.nl
28 120 0.36% 120 0.67% 41 0.04% 37 1.24% king.host-care.com
29 119 0.36% 119 0.66% 41 0.04% 1 0.03% 88-117-117-165.adsl.highway.telekom.at
30 119 0.36% 119 0.66% 41 0.04% 1 0.03% 88-117-98-2.adsl.highway.telekom.at

Top 10 of 728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 2.36% 787 4.39% 12285 11.95% 38 1.28% static-ip-77-244-212-231.user.rsspnet.ru
2 435 1.31% 160 0.89% 9048 8.80% 100 3.36% crawl-66-249-72-199.googlebot.com
3 675 2.03% 675 3.77% 8374 8.15% 2 0.07% ns360454.ovh.net
4 443 1.33% 337 1.88% 4879 4.75% 1 0.03% ip56589a96.direct-adsl.nl
5 349 1.05% 285 1.59% 4698 4.57% 0 0.00% s55918aa2.adsl.wanadoo.nl
6 112 0.34% 79 0.44% 2799 2.72% 12 0.40% crawl1.dotnetdotcom.org
7 141 0.42% 115 0.64% 2382 2.32% 9 0.30% cc549656-a.hgv1.dr.home.nl
8 60 0.18% 58 0.32% 2380 2.32% 1 0.03% fa.2d.344a.static.theplanet.com
9 6885 20.67% 6885 38.42% 2380 2.32% 20 0.67% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 140 0.42% 140 0.78% 2372 2.31% 54 1.81% 35165.ds.nac.net

Top 30 of 482 Total Referrers
# Hits Referrer
1 3270 9.82% - (Direct Request)
2 2533 7.60% http://oglia-loro.com.au/images/tmp/44/fucking-ebony-pussy.php
3 2533 7.60% http://www.myclubclips.com/img/icons/tmp/0/72.htm
4 2533 7.60% http://www.reha-reeh.com/indexalt-Dateien/tmp/34/fat-cock-sucker.php
5 2531 7.60% http://hotelquercus.com.hr/awstats/icon/tmp/45/ebony-free-fuck-video.php
6 1873 5.62% http://digitallyblended.com/digiblend/tmp/82/sex-woman-milf.php
7 956 2.87% http://alecto.ugu.pl/images/smilies/tmp/47/facial-nerve-recovery.php
8 661 1.98% http://www.netvibes.com/carisoprodol
9 579 1.74% http://www.krodde.nl/button1_gr.html
10 448 1.34% http://worldwidepc.com.au/cp/Scripts/tmp/15/814.htm
11 360 1.08% http://online-kasino-spiel-spielen.learning-communities.at
12 360 1.08% http://online-spiel-automat.learning-communities.at
13 360 1.08% http://online-spiel-kostenlos.learning-communities.at
14 349 1.05% http://crack.int.pl
15 326 0.98% http://videoo.int.pl
16 307 0.92% http://www.krodde.nl/squirrelmail/src/right_main.php
17 251 0.75% http://www.reedb.com
18 238 0.71% http://chusebud.info/beastality-animal-sextube.html
19 238 0.71% http://printcant.info/www-FindHotMILF-ccom.html
20 228 0.68% http://branchin.info/xvidieos-free.html
21 228 0.68% http://coalclause.info/elizabeth-gutierrez-nude.html
22 221 0.66% http://www.krodde.nl/boeken/hel.html
23 217 0.65% http://pestcontrolsvc.com
24 210 0.63% http://tliogy.info/maria-owaza-japan.html
25 160 0.48% http://bangbros-pass.com/
26 124 0.37% http://bangbros-review.com/
27 124 0.37% http://www.krodde.nl/button3_gr.html
28 119 0.36% http://www.netvibes.com/dinapaucar
29 118 0.35% http://bigassparade.info/
30 109 0.33% http://www.krodde.nl/gedicht_gr.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 27.27% wwwrealitykings.com
2 2 9.09% background gifs
3 2 9.09% hel
4 1 4.55% biebel in t grunnegers
5 1 4.55% boer
6 1 4.55% cialis
7 1 4.55% cialis generic cialis buy cialis online cheap cialis buy cialis
8 1 4.55% free porn videos
9 1 4.55% free xxx movies free porn free xxx videos free porn pictures fr
10 1 4.55% kr\xc3\xb6dde
11 1 4.55% psychische problematiek
12 1 4.55% wind
13 1 4.55% www.hot squirt.com
14 1 4.55% www.n-hail.com
15 1 4.55% wwwrealitykins.com

Top 15 of 300 Total User Agents
# Hits User Agent
1 13407 40.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1737 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1650 4.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1248 3.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 491 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 486 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 482 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 445 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gec
9 386 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 386 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 359 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 340 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 340 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
14 340 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
15 323 0.97% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/

Usage by Country for May 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8083 24.26% 33 0.18% 261 0.25% Poland
2 6928 20.80% 6928 38.66% 2638 2.57% Japan
3 4499 13.50% 1681 9.38% 27328 26.59% Network
4 3926 11.78% 3113 17.37% 19097 18.58% US Commercial
5 2544 7.64% 1429 7.97% 13138 12.78% Unresolved/Unknown
6 2461 7.39% 1912 10.67% 17855 17.37% Netherlands
7 1902 5.71% 15 0.08% 41 0.04% United Kingdom
8 1259 3.78% 1258 7.02% 575 0.56% Austria
9 879 2.64% 868 4.84% 12313 11.98% Russian Federation
10 170 0.51% 155 0.86% 893 0.87% Spain
11 150 0.45% 117 0.65% 2931 2.85% Non-Profit Organization
12 120 0.36% 117 0.65% 1621 1.58% Germany
13 108 0.32% 100 0.56% 2079 2.02% Taiwan
14 97 0.29% 88 0.49% 742 0.72% Belgium
15 32 0.10% 25 0.14% 197 0.19% France
16 20 0.06% 20 0.11% 71 0.07% Slovak Republic
17 19 0.06% 19 0.11% 7 0.01% US Educational
18 13 0.04% 13 0.07% 248 0.24% Mexico
19 12 0.04% 11 0.06% 25 0.02% Morocco
20 11 0.03% 11 0.06% 4 0.00% Greece
21 10 0.03% 5 0.03% 2 0.00% Czech Republic
22 8 0.02% 8 0.04% 122 0.12% Australia
23 8 0.02% 4 0.02% 1 0.00% Seychelles
24 6 0.02% 6 0.03% 2 0.00% Argentina
25 6 0.02% 6 0.03% 5 0.01% China
26 5 0.02% 4 0.02% 1 0.00% Hungary
27 5 0.02% 4 0.02% 1 0.00% Malaysia
28 4 0.01% 4 0.02% 1 0.00% Brazil
29 4 0.01% 4 0.02% 1 0.00% Norway
30 3 0.01% 3 0.02% 1 0.00% Benin


Generated by Webalizer Version 2.01