Usage Statistics for krodde.nl

Summary Period: February 2009
Generated 01-Mar-2009 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 103783
Total Files 26814
Total Pages 99378
Total Visits 3397
Total KBytes 192362
Total Unique Sites 714
Total Unique URLs 375
Total Unique Referrers 346
Total Unique User Agents 241
. Avg Max
Hits per Hour 154 3836
Hits per Day 3706 11211
Files per Day 957 2819
Pages per Day 3549 11067
Visits per Day 121 171
KBytes per Day 6870 19812
Hits by Response Code
Code 200 - OK 26814
Code 206 - Partial Content 36
Code 301 - Moved Permanently 4
Code 302 - Found 314
Code 304 - Not Modified 471
Code 403 - Forbidden 75358
Code 404 - Not Found 786

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1113 1.07% 1066 3.98% 979 0.99% 109 3.21% 64 8.96% 9936 5.17%
2 1223 1.18% 1189 4.43% 1113 1.12% 108 3.18% 68 9.52% 4086 2.12%
3 2659 2.56% 679 2.53% 2397 2.41% 100 2.94% 58 8.12% 6370 3.31%
4 2620 2.52% 616 2.30% 2391 2.41% 114 3.36% 64 8.96% 6081 3.16%
5 2229 2.15% 723 2.70% 1946 1.96% 105 3.09% 56 7.84% 8218 4.27%
6 709 0.68% 659 2.46% 403 0.41% 112 3.30% 50 7.00% 6384 3.32%
7 5575 5.37% 1692 6.31% 5447 5.48% 153 4.50% 65 9.10% 4380 2.28%
8 2488 2.40% 2449 9.13% 2447 2.46% 171 5.03% 63 8.82% 4345 2.26%
9 4777 4.60% 2819 10.51% 4577 4.61% 151 4.45% 70 9.80% 6446 3.35%
10 2834 2.73% 881 3.29% 2719 2.74% 109 3.21% 55 7.70% 6915 3.60%
11 5135 4.95% 850 3.17% 5052 5.08% 135 3.97% 67 9.38% 19812 10.30%
12 1341 1.29% 802 2.99% 1246 1.25% 116 3.41% 61 8.54% 4563 2.37%
13 2779 2.68% 747 2.79% 2644 2.66% 116 3.41% 64 8.96% 4837 2.51%
14 530 0.51% 479 1.79% 412 0.41% 117 3.44% 56 7.84% 3047 1.58%
15 10250 9.88% 544 2.03% 10187 10.25% 104 3.06% 53 7.42% 2630 1.37%
16 5649 5.44% 685 2.55% 5500 5.53% 108 3.18% 65 9.10% 3521 1.83%
17 5471 5.27% 591 2.20% 5380 5.41% 116 3.41% 57 7.98% 8355 4.34%
18 4721 4.55% 782 2.92% 4328 4.36% 154 4.53% 90 12.61% 8200 4.26%
19 4662 4.49% 754 2.81% 4412 4.44% 125 3.68% 66 9.24% 6877 3.58%
20 694 0.67% 626 2.33% 552 0.56% 116 3.41% 63 8.82% 4006 2.08%
21 2262 2.18% 1002 3.74% 2140 2.15% 133 3.92% 64 8.96% 9718 5.05%
22 5519 5.32% 1659 6.19% 5401 5.43% 130 3.83% 61 8.54% 18668 9.70%
23 6238 6.01% 827 3.08% 6099 6.14% 100 2.94% 46 6.44% 3267 1.70%
24 772 0.74% 689 2.57% 503 0.51% 143 4.21% 80 11.20% 6991 3.63%
25 11211 10.80% 1282 4.78% 11067 11.14% 118 3.47% 69 9.66% 7658 3.98%
26 4747 4.57% 467 1.74% 4654 4.68% 124 3.65% 62 8.68% 5124 2.66%
27 633 0.61% 589 2.20% 494 0.50% 104 3.06% 63 8.82% 3817 1.98%
28 4942 4.76% 666 2.48% 4888 4.92% 129 3.80% 75 10.50% 8110 4.22%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1559 1.50% 53 1498 5.59% 45 1277 1.28% 275 7689 4.00%
1 226 6355 6.12% 88 2468 9.20% 217 6097 6.14% 376 10529 5.47%
2 122 3417 3.29% 51 1455 5.43% 114 3217 3.24% 197 5509 2.86%
3 164 4608 4.44% 26 748 2.79% 162 4553 4.58% 201 5622 2.92%
4 91 2575 2.48% 22 626 2.33% 90 2543 2.56% 136 3820 1.99%
5 41 1170 1.13% 31 876 3.27% 40 1123 1.13% 277 7758 4.03%
6 76 2143 2.06% 22 640 2.39% 75 2103 2.12% 187 5250 2.73%
7 94 2642 2.55% 25 701 2.61% 93 2612 2.63% 145 4063 2.11%
8 26 737 0.71% 25 706 2.63% 24 672 0.68% 126 3527 1.83%
9 169 4758 4.58% 31 894 3.33% 165 4639 4.67% 236 6603 3.43%
10 311 8711 8.39% 28 806 3.01% 303 8501 8.55% 260 7284 3.79%
11 316 8875 8.55% 27 761 2.84% 312 8745 8.80% 319 8941 4.65%
12 282 7921 7.63% 31 886 3.30% 271 7607 7.65% 433 12113 6.30%
13 239 6703 6.46% 27 762 2.84% 228 6389 6.43% 237 6635 3.45%
14 47 1335 1.29% 42 1203 4.49% 29 837 0.84% 386 10808 5.62%
15 153 4287 4.13% 37 1056 3.94% 144 4038 4.06% 232 6498 3.38%
16 340 9526 9.18% 56 1594 5.94% 329 9235 9.29% 359 10057 5.23%
17 114 3204 3.09% 41 1152 4.30% 101 2839 2.86% 387 10836 5.63%
18 160 4504 4.34% 46 1309 4.88% 154 4339 4.37% 708 19811 10.30%
19 162 4558 4.39% 34 971 3.62% 159 4459 4.49% 231 6469 3.36%
20 173 4870 4.69% 87 2460 9.17% 165 4638 4.67% 387 10825 5.63%
21 136 3820 3.68% 43 1212 4.52% 130 3648 3.67% 491 13741 7.14%
22 154 4339 4.18% 32 910 3.39% 150 4212 4.24% 143 3996 2.08%
23 41 1166 1.12% 40 1120 4.18% 37 1055 1.06% 142 3980 2.07%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 15290 14.73% 1900 0.99% /
2 1999 1.93% 0 0.00% http://www.krodde.nl:80/
3 1921 1.85% 25722 13.37% /stats/usage_200807.html
4 1845 1.78% 28310 14.72% /stats/usage_200901.html
5 674 0.65% 10007 5.20% /squirrelmail/src/right_main.php
6 366 0.35% 1851 0.96% /squirrelmail/src/left_main.php
7 363 0.35% 2449 1.27% /squirrelmail/src/read_body.php
8 338 0.33% 39186 20.37% /stats/usage_200810.html
9 246 0.24% 795 0.41% /button1_gr.html
10 160 0.15% 172 0.09% /krodde.css
11 134 0.13% 13417 6.97% /stats/usage_200902.html
12 133 0.13% 1881 0.98% /squirrelmail/src/compose.php
13 107 0.10% 360 0.19% /gifs/background.gif
14 101 0.10% 71 0.04% /gifs/vh40.gif
15 90 0.09% 36 0.02% /squirrelmail/src/webmail.php
16 87 0.08% 184 0.10% /squirrelmail/src/login.php
17 80 0.08% 770 0.40% /stats/
18 73 0.07% 463 0.24% /gifs/kroddelogo.png
19 73 0.07% 268 0.14% /status_gr.js
20 72 0.07% 26 0.01% /today.js
21 70 0.07% 8076 4.20% /stats/usage_200812.html
22 69 0.07% 44 0.02% /gifs/vlag_gr.gif
23 66 0.06% 6 0.00% /gifs/vlag_nl.gif
24 61 0.06% 113 0.06% /button2_gr.html
25 61 0.06% 133 0.07% /button4_gr.html
26 55 0.05% 215 0.11% /button3_gr.html
27 55 0.05% 3799 1.97% /squirrelmail/src/download.php
28 54 0.05% 47 0.02% /gifs/krodde.ico
29 51 0.05% 496 0.26% /bestel_oudenummers_gr.html
30 51 0.05% 267 0.14% /button5_gr.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 338 0.33% 39186 20.37% /stats/usage_200810.html
2 1845 1.78% 28310 14.72% /stats/usage_200901.html
3 1921 1.85% 25722 13.37% /stats/usage_200807.html
4 134 0.13% 13417 6.97% /stats/usage_200902.html
5 674 0.65% 10007 5.20% /squirrelmail/src/right_main.php
6 70 0.07% 8076 4.20% /stats/usage_200812.html
7 29 0.03% 5807 3.02% /ekrodde0809.pdf
8 55 0.05% 3799 1.97% /squirrelmail/src/download.php
9 30 0.03% 3253 1.69% /stats/usage_200803.html
10 28 0.03% 3019 1.57% /stats/usage_200801.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 15290 14.73% 1988 59.99% /
2 338 0.33% 298 8.99% /stats/usage_200810.html
3 1921 1.85% 293 8.84% /stats/usage_200807.html
4 246 0.24% 99 2.99% /button1_gr.html
5 134 0.13% 68 2.05% /stats/usage_200902.html
6 1845 1.78% 44 1.33% /stats/usage_200901.html
7 80 0.08% 35 1.06% /stats/
8 46 0.04% 30 0.91% /boeken/hel.html
9 48 0.05% 22 0.66% /bestel_abonnement_gr.html
10 61 0.06% 21 0.63% /button4_gr.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 15290 14.73% 1887 57.39% /
2 338 0.33% 297 9.03% /stats/usage_200810.html
3 1921 1.85% 295 8.97% /stats/usage_200807.html
4 246 0.24% 156 4.74% /button1_gr.html
5 134 0.13% 51 1.55% /stats/usage_200902.html
6 1845 1.78% 46 1.40% /stats/usage_200901.html
7 46 0.04% 29 0.88% /boeken/hel.html
8 61 0.06% 29 0.88% /button4_gr.html
9 80 0.08% 29 0.88% /stats/
10 61 0.06% 24 0.73% /button2_gr.html

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 17798 17.15% 0 0.00% 0 0.00% 8 0.24% ip46.d100.tiszanet.hu
2 9953 9.59% 0 0.00% 0 0.00% 5 0.15% www3.xtra-media.net
3 9553 9.20% 0 0.00% 0 0.00% 5 0.15% kuzbass.com
4 7644 7.37% 0 0.00% 0 0.00% 4 0.12% venus.os.pl
5 7131 6.87% 0 0.00% 0 0.00% 5 0.15% server213-171-218-115.livedns.org.uk
6 5733 5.52% 0 0.00% 0 0.00% 3 0.09% linux6.unoeuro.com
7 4222 4.07% 0 0.00% 0 0.00% 2 0.06% s575.evanzo-server.de
8 4142 3.99% 0 0.00% 0 0.00% 3 0.09% host250-89-206-23.limes.com.pl
9 3822 3.68% 0 0.00% 0 0.00% 2 0.06% strimon-spaclub.com
10 2017 1.94% 0 0.00% 0 0.00% 3 0.09% phoenix.brlinux.net
11 2000 1.93% 1999 7.46% 0 0.00% 3 0.09% 218.97.194.94
12 1911 1.84% 0 0.00% 0 0.00% 1 0.03% d132.webcreators.nl
13 1902 1.83% 1902 7.09% 23595 12.27% 286 8.42% 64.118.82.92
14 1794 1.73% 1794 6.69% 22583 11.74% 10 0.29% ks359677.kimsufi.com
15 1430 1.38% 0 0.00% 0 0.00% 1 0.03% roxinet.com
16 1280 1.23% 1029 3.84% 13076 6.80% 3 0.09% ip56589a96.direct-adsl.nl
17 1083 1.04% 909 3.39% 8589 4.47% 1 0.03% s55918aa2.adsl.wanadoo.nl
18 957 0.92% 957 3.57% 0 0.00% 1 0.03% 213.130.111.206
19 815 0.79% 815 3.04% 282 0.15% 449 13.22% server11.servera.info
20 686 0.66% 686 2.56% 0 0.00% 1 0.03% 221.11.27.110
21 483 0.47% 162 0.60% 9338 4.85% 108 3.18% crawl-66-249-72-199.googlebot.com
22 430 0.41% 430 1.60% 0 0.00% 1 0.03% 124.128.12.210
23 390 0.38% 390 1.45% 0 0.00% 1 0.03% cpe-24-175-116-55.tx.res.rr.com
24 349 0.34% 349 1.30% 121 0.06% 19 0.56% tux.linuxserverheaven.com
25 327 0.32% 327 1.22% 113 0.06% 23 0.68% www44.yourdnshost.com
26 311 0.30% 311 1.16% 759 0.39% 28 0.82% 616817.ds.nac.net
27 311 0.30% 311 1.16% 108 0.06% 21 0.62% dingo.hostrack.com
28 293 0.28% 293 1.09% 101 0.05% 21 0.62% king.host-care.com
29 286 0.28% 286 1.07% 33966 17.66% 286 8.42% 94-76-199-10.static.as29550.net
30 286 0.28% 286 1.07% 99 0.05% 15 0.44% pluto.4dwebhosting.com

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 0.28% 286 1.07% 33966 17.66% 286 8.42% 94-76-199-10.static.as29550.net
2 1902 1.83% 1902 7.09% 23595 12.27% 286 8.42% 64.118.82.92
3 1794 1.73% 1794 6.69% 22583 11.74% 10 0.29% ks359677.kimsufi.com
4 1280 1.23% 1029 3.84% 13076 6.80% 3 0.09% ip56589a96.direct-adsl.nl
5 483 0.47% 162 0.60% 9338 4.85% 108 3.18% crawl-66-249-72-199.googlebot.com
6 1083 1.04% 909 3.39% 8589 4.47% 1 0.03% s55918aa2.adsl.wanadoo.nl
7 80 0.08% 80 0.30% 7996 4.16% 2 0.06% byn46.neoplus.adsl.tpnet.pl
8 142 0.14% 88 0.33% 4718 2.45% 73 2.15% llf531150.crawl.yahoo.net
9 40 0.04% 40 0.15% 4677 2.43% 1 0.03% byx3.neoplus.adsl.tpnet.pl
10 141 0.14% 109 0.41% 4619 2.40% 85 2.50% llf531017.crawl.yahoo.net

Top 30 of 346 Total Referrers
# Hits Referrer
1 3262 3.14% - (Direct Request)
2 2755 2.65% http://strimon-spaclub.com/medbio/pic/tmp/0/647.htm
3 2370 2.28% http://www.pizshop.de/Cialis.html
4 2111 2.03% http://drevostavbyok.cz/Eso_soubory/tmp/77/656.htm
5 2111 2.03% http://flowerfestival.hu/images/tmp/50/734.htm
6 2111 2.03% http://www.creations-annette.com/photogallery/photo11994/tmp/23/862.htm
7 2111 2.03% http://www.milazzoponente.org/docs/hl/tmp/13/bbw-fetish-sex.php
8 2111 2.03% http://www.terminus360.ro/motor-fan/tmp/76/794.htm
9 2111 2.03% http://www.vanvoorden.net/amelie/fotos/tmp/43/808.htm
10 2110 2.03% http://nurvtelecom.com.au/payments/ibislib/tmp/40/455.htm
11 2108 2.03% http://talent-search-people.com/inc/css/tmp/24/bezel-boot-lace-timberland-up.php
12 1911 1.84% http://asztroweb.freeweb.hu/images/magunkrol/tmp/78/984.htm
13 1911 1.84% http://eso.rootbox.nl/cms/help/tmp/69/648.htm
14 1911 1.84% http://gmtips.com/3rd-degree/pix/tmp/31/free-chubby-sex.php
15 1911 1.84% http://key-anywhere.co.uk/images/tmp/38/huge-cock-in-pussy.html
16 1911 1.84% http://lakeaeroestates.com/aero/images/tmp/4/627.htm
17 1911 1.84% http://nicos.nu/web-gl/charlie/tmp/12/ass-eating-hole-pic.php
18 1911 1.84% http://parmagade.dk/blandet/tmp/25/335.htm
19 1911 1.84% http://pcstore.sk/includes/boxes/tmp/34/545.htm
20 1911 1.84% http://physicalsound.net/cs/tmp/9/ass-huge-myspace-com-site.php
21 1911 1.84% http://salonymeblowespin.pl/assets/applets/tmp/62/gay-teen-sex-mania.php
22 1911 1.84% http://sylwia.czuby.net/tmp/2/adult-amateur-woman.php
23 1911 1.84% http://www.bankwatch.org/billions/img/bg/tmp/13/182.htm
24 1911 1.84% http://www.envitrade.eu/index-Dateien/tmp/10/mature-big-fat-ass.php
25 1911 1.84% http://www.epvtech.com/demo/HTM/tmp/52/397.htm
26 1911 1.84% http://www.gabrielavlad.com/old_site/en/tmp/24/womens-sexy-boot.php
27 1911 1.84% http://www.hotelnova.ro/images/tmp/35/huge-cock-and-tiny-sluts.php
28 1911 1.84% http://www.magazinstiintific.ro/includes/js/tmp/20/lesbian-teen-boob.php
29 1911 1.84% http://www.mdkwawa94.yoyo.pl/images/icons/tmp/35/254.htm
30 1911 1.84% http://www.mtakunyaci.sakarya.edu.tr/tmp/74/free-lesbian-porn-pic-and-video.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 55.17% wwwrealitykings.com
2 2 6.90% bigboobedhornymilfs
3 2 6.90% krodde
4 1 3.45% %22anglia van%22
5 1 3.45% assparade gifs
6 1 3.45% hai mit to bin
7 1 3.45% hel
8 1 3.45% realitykings
9 1 3.45% www.krodde.nl
10 1 3.45% www.mafin.com
11 1 3.45% wwwrealitykings com
12 1 3.45% xxx.mafin.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 75356 72.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6018 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4486 4.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 3627 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 1343 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1073 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 901 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.6) Geck
8 678 0.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 597 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 589 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 514 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 390 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 355 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.5) Geck
14 272 0.26% Java/1.6.0_07
15 266 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 25668 24.73% 4679 17.45% 38073 19.79% US Commercial
2 17798 17.15% 0 0.00% 0 0.00% Hungary
3 13842 13.34% 1603 5.98% 64826 33.70% Network
4 11919 11.48% 132 0.49% 13816 7.18% Poland
5 8638 8.32% 8542 31.86% 35313 18.36% Unresolved/Unknown
6 7372 7.10% 7372 27.49% 251 0.13% Russian Federation
7 7137 6.88% 6 0.02% 2 0.00% United Kingdom
8 6000 5.78% 3385 12.62% 33677 17.51% Netherlands
9 4512 4.35% 272 1.01% 3201 1.66% Germany
10 680 0.66% 679 2.53% 235 0.12% Austria
11 45 0.04% 40 0.15% 250 0.13% Belgium
12 40 0.04% 34 0.13% 733 0.38% Non-Profit Organization
13 18 0.02% 18 0.07% 6 0.00% Greece
14 14 0.01% 7 0.03% 489 0.25% Dominican Republic
15 11 0.01% 11 0.04% 4 0.00% Romania
16 9 0.01% 9 0.03% 3 0.00% Czech Republic
17 8 0.01% 4 0.01% 1 0.00% Seychelles
18 7 0.01% 6 0.02% 149 0.08% Switzerland
19 7 0.01% 7 0.03% 2 0.00% Portugal
20 6 0.01% 4 0.01% 126 0.07% China
21 6 0.01% 5 0.02% 137 0.07% Indonesia
22 5 0.00% 5 0.02% 2 0.00% US Educational
23 5 0.00% 4 0.01% 137 0.07% Netherlands Antilles
24 5 0.00% 5 0.02% 2 0.00% Brazil
25 5 0.00% 4 0.01% 137 0.07% India
26 5 0.00% 4 0.01% 133 0.07% Lithuania
27 5 0.00% 4 0.01% 137 0.07% Mexico
28 4 0.00% 3 0.01% 241 0.13% Japan
29 3 0.00% 2 0.01% 121 0.06% Hong Kong
30 3 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01