Usage Statistics for krodde.nl

Summary Period: August 2008
Generated 01-Sep-2008 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 52860
Total Files 36064
Total Pages 49669
Total Visits 2380
Total KBytes 337544
Total Unique Sites 454
Total Unique URLs 343
Total Unique Referrers 294
Total Unique User Agents 149
. Avg Max
Hits per Hour 71 848
Hits per Day 1705 5977
Files per Day 1163 5869
Pages per Day 1602 5764
Visits per Day 76 203
KBytes per Day 10889 20919
Hits by Response Code
Code 200 - OK 36064
Code 206 - Partial Content 43
Code 301 - Moved Permanently 6
Code 302 - Found 161
Code 304 - Not Modified 822
Code 403 - Forbidden 14900
Code 404 - Not Found 864

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1609 3.04% 1534 4.25% 1527 3.07% 76 3.19% 44 9.69% 12580 3.73%
2 496 0.94% 453 1.26% 446 0.90% 49 2.06% 25 5.51% 6936 2.05%
3 573 1.08% 506 1.40% 435 0.88% 58 2.44% 30 6.61% 9889 2.93%
4 2251 4.26% 631 1.75% 2166 4.36% 89 3.74% 51 11.23% 7312 2.17%
5 2269 4.29% 1420 3.94% 2102 4.23% 194 8.15% 50 11.01% 9237 2.74%
6 2692 5.09% 1073 2.98% 2447 4.93% 81 3.40% 106 23.35% 14977 4.44%
7 1838 3.48% 1022 2.83% 1778 3.58% 56 2.35% 33 7.27% 12341 3.66%
8 1298 2.46% 1246 3.45% 1110 2.23% 52 2.18% 29 6.39% 16091 4.77%
9 1909 3.61% 317 0.88% 1879 3.78% 56 2.35% 25 5.51% 4550 1.35%
10 1803 3.41% 191 0.53% 1755 3.53% 86 3.61% 34 7.49% 2993 0.89%
11 2094 3.96% 445 1.23% 1912 3.85% 59 2.48% 31 6.83% 5003 1.48%
12 1235 2.34% 417 1.16% 1101 2.22% 47 1.97% 32 7.05% 4459 1.32%
13 1889 3.57% 297 0.82% 1857 3.74% 59 2.48% 32 7.05% 1657 0.49%
14 2391 4.52% 707 1.96% 2316 4.66% 67 2.82% 36 7.93% 7080 2.10%
15 992 1.88% 885 2.45% 886 1.78% 62 2.61% 40 8.81% 13250 3.93%
16 713 1.35% 649 1.80% 570 1.15% 70 2.94% 31 6.83% 8071 2.39%
17 713 1.35% 693 1.92% 663 1.33% 45 1.89% 25 5.51% 9214 2.73%
18 976 1.85% 937 2.60% 862 1.74% 58 2.44% 32 7.05% 12671 3.75%
19 5977 11.31% 5869 16.27% 5764 11.60% 99 4.16% 37 8.15% 14840 4.40%
20 1853 3.51% 1790 4.96% 1712 3.45% 203 8.53% 43 9.47% 17669 5.23%
21 1691 3.20% 1661 4.61% 1598 3.22% 198 8.32% 35 7.71% 14963 4.43%
22 4832 9.14% 4797 13.30% 4775 9.61% 118 4.96% 53 11.67% 20422 6.05%
23 1368 2.59% 1334 3.70% 1344 2.71% 54 2.27% 31 6.83% 16013 4.74%
24 1433 2.71% 1382 3.83% 1376 2.77% 62 2.61% 33 7.27% 18219 5.40%
25 1531 2.90% 1440 3.99% 1431 2.88% 67 2.82% 41 9.03% 20919 6.20%
26 1046 1.98% 994 2.76% 953 1.92% 62 2.61% 34 7.49% 12514 3.71%
27 877 1.66% 792 2.20% 756 1.52% 67 2.82% 43 9.47% 10191 3.02%
28 1388 2.63% 447 1.24% 1309 2.64% 51 2.14% 38 8.37% 5050 1.50%
29 533 1.01% 462 1.28% 489 0.98% 57 2.39% 30 6.61% 7086 2.10%
30 891 1.69% 826 2.29% 749 1.51% 65 2.73% 43 9.47% 8116 2.40%
31 1699 3.21% 847 2.35% 1601 3.22% 64 2.69% 39 8.59% 13232 3.92%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 2.38% 36 1146 3.18% 37 1153 2.32% 417 12931 3.83%
1 63 1954 3.70% 36 1128 3.13% 61 1899 3.82% 353 10951 3.24%
2 68 2138 4.04% 42 1310 3.63% 66 2072 4.17% 361 11203 3.32%
3 73 2272 4.30% 45 1407 3.90% 69 2143 4.31% 383 11882 3.52%
4 117 3643 6.89% 39 1235 3.42% 115 3589 7.23% 386 11971 3.55%
5 47 1462 2.77% 44 1383 3.83% 45 1414 2.85% 399 12359 3.66%
6 89 2778 5.26% 62 1922 5.33% 87 2725 5.49% 390 12081 3.58%
7 71 2204 4.17% 39 1219 3.38% 69 2157 4.34% 357 11081 3.28%
8 49 1537 2.91% 46 1446 4.01% 43 1353 2.72% 460 14275 4.23%
9 74 2310 4.37% 47 1478 4.10% 71 2223 4.48% 452 14011 4.15%
10 112 3497 6.62% 48 1509 4.18% 108 3361 6.77% 513 15904 4.71%
11 90 2792 5.28% 51 1609 4.46% 86 2683 5.40% 425 13176 3.90%
12 86 2677 5.06% 55 1707 4.73% 80 2490 5.01% 617 19121 5.66%
13 55 1707 3.23% 53 1659 4.60% 52 1637 3.30% 412 12773 3.78%
14 56 1749 3.31% 53 1645 4.56% 51 1581 3.18% 619 19176 5.68%
15 80 2480 4.69% 52 1632 4.53% 74 2323 4.68% 496 15371 4.55%
16 72 2242 4.24% 69 2152 5.97% 64 2012 4.05% 555 17211 5.10%
17 65 2031 3.84% 63 1959 5.43% 60 1873 3.77% 449 13904 4.12%
18 52 1630 3.08% 50 1580 4.38% 49 1528 3.08% 456 14122 4.18%
19 45 1402 2.65% 43 1343 3.72% 39 1239 2.49% 412 12774 3.78%
20 97 3028 5.73% 44 1371 3.80% 89 2774 5.58% 506 15700 4.65%
21 71 2225 4.21% 43 1345 3.73% 64 1993 4.01% 472 14642 4.34%
22 51 1605 3.04% 50 1557 4.32% 48 1490 3.00% 522 16173 4.79%
23 72 2237 4.23% 42 1322 3.67% 63 1957 3.94% 476 14752 4.37%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 17593 33.28% 221127 65.51% /stats/usage_200807.html
2 13106 24.79% 4390 1.30% /
3 1556 2.94% 15326 4.54% /stats/
4 342 0.65% 4648 1.38% /squirrelmail/src/right_main.php
5 320 0.61% 1068 0.32% /button1_gr.html
6 199 0.38% 16892 5.00% /stats/usage_200709.html
7 160 0.30% 1433 0.42% /squirrelmail/src/read_body.php
8 138 0.26% 15127 4.48% /stats/usage_200808.html
9 124 0.23% 174 0.05% /krodde.css
10 121 0.23% 581 0.17% /squirrelmail/src/left_main.php
11 99 0.19% 36 0.01% /today.js
12 97 0.18% 335 0.10% /gifs/background.gif
13 96 0.18% 70 0.02% /gifs/vh40.gif
14 86 0.16% 321 0.10% /status_gr.js
15 74 0.14% 584 0.17% /gifs/kroddelogo.jpg
16 74 0.14% 7 0.00% /gifs/vlag_nl.gif
17 73 0.14% 45 0.01% /gifs/vlag_gr.gif
18 65 0.12% 467 0.14% /boeken/ebbert.html
19 64 0.12% 135 0.04% /squirrelmail/src/login.php
20 60 0.11% 343 0.10% /button5_gr.html
21 60 0.11% 51 0.02% /gifs/krodde.ico
22 57 0.11% 128 0.04% /button4_gr.html
23 56 0.11% 101 0.03% /button2_gr.html
24 53 0.10% 258 0.08% /bestel_abonnement_gr.html
25 52 0.10% 467 0.14% /bestel_oudenummers_gr.html
26 51 0.10% 190 0.06% /button3_gr.html
27 50 0.09% 22 0.01% /squirrelmail/src/webmail.php
28 47 0.09% 167 0.05% /stats/daily_usage_200712.png
29 44 0.08% 306 0.09% /bestel_geschenk_gr.html
30 44 0.08% 46 0.01% /gedicht_gr.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 17593 33.28% 221127 65.51% /stats/usage_200807.html
2 199 0.38% 16892 5.00% /stats/usage_200709.html
3 1556 2.94% 15326 4.54% /stats/
4 138 0.26% 15127 4.48% /stats/usage_200808.html
5 29 0.05% 5613 1.66% /ekrodde0803.pdf
6 342 0.65% 4648 1.38% /squirrelmail/src/right_main.php
7 13106 24.79% 4390 1.30% /
8 31 0.06% 3644 1.08% /stats/usage_200712.html
9 31 0.06% 3590 1.06% /stats/usage_200805.html
10 24 0.05% 2951 0.87% /stats/usage_200804.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 13106 24.79% 1293 57.04% /
2 320 0.61% 135 5.96% /button1_gr.html
3 138 0.26% 110 4.85% /stats/usage_200808.html
4 65 0.12% 46 2.03% /boeken/ebbert.html
5 17593 33.28% 44 1.94% /stats/usage_200807.html
6 1556 2.94% 41 1.81% /stats/
7 199 0.38% 32 1.41% /stats/usage_200709.html
8 60 0.11% 30 1.32% /button5_gr.html
9 57 0.11% 26 1.15% /button4_gr.html
10 52 0.10% 23 1.01% /bestel_oudenummers_gr.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 13106 24.79% 1156 51.49% /
2 320 0.61% 234 10.42% /button1_gr.html
3 138 0.26% 91 4.05% /stats/usage_200808.html
4 65 0.12% 49 2.18% /boeken/ebbert.html
5 17593 33.28% 46 2.05% /stats/usage_200807.html
6 60 0.11% 38 1.69% /button5_gr.html
7 1556 2.94% 38 1.69% /stats/
8 52 0.10% 29 1.29% /bestel_oudenummers_gr.html
9 199 0.38% 27 1.20% /stats/usage_200709.html
10 53 0.10% 24 1.07% /bestel_abonnement_gr.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 17563 33.23% 17563 48.70% 217874 64.55% 32 1.34% 64.118.82.92
2 3825 7.24% 0 0.00% 0 0.00% 5 0.21% infong288.kundenserver.de
3 3107 5.88% 0 0.00% 0 0.00% 4 0.17% hs04.hosting.punkt.de
4 2491 4.71% 0 0.00% 0 0.00% 4 0.17% tux101.hoststar.ch
5 2343 4.43% 0 0.00% 0 0.00% 3 0.13% venus.os.pl
6 1782 3.37% 1782 4.94% 616 0.18% 60 2.52% 204.14.110.100
7 1730 3.27% 1730 4.80% 598 0.18% 62 2.61% www44.yourdnshost.com
8 1562 2.95% 0 0.00% 0 0.00% 2 0.08% dwelling.lunarbreeze.com
9 1562 2.95% 0 0.00% 0 0.00% 2 0.08% z136.zone.ee
10 1514 2.86% 1514 4.20% 523 0.16% 66 2.77% c2.6f.364a.static.theplanet.com
11 1234 2.33% 1234 3.42% 427 0.13% 64 2.69% torvald.linuxserverheaven.com
12 1003 1.90% 1003 2.78% 347 0.10% 59 2.48% dingo.hostrack.com
13 800 1.51% 800 2.22% 7887 2.34% 2 0.08% darmowefilmyhd.pl
14 790 1.49% 576 1.60% 8509 2.52% 1 0.04% ip56589a96.direct-adsl.nl
15 765 1.45% 765 2.12% 264 0.08% 72 3.03% 5a.73.344a.static.theplanet.com
16 627 1.19% 627 1.74% 450 0.13% 45 1.89% 35251.ds.nac.net
17 626 1.18% 626 1.74% 216 0.06% 156 6.55% dd18416.kasserver.com
18 602 1.14% 602 1.67% 458 0.14% 2 0.08% 69.46.25.83
19 513 0.97% 513 1.42% 177 0.05% 21 0.88% fuzzy.cirtexhosting.com
20 490 0.93% 490 1.36% 169 0.05% 66 2.77% king.host-care.com
21 387 0.73% 387 1.07% 3816 1.13% 1 0.04% ns203156.ovh.net
22 384 0.73% 384 1.06% 133 0.04% 1 0.04% dsl88.238-9216.ttnet.net.tr
23 339 0.64% 339 0.94% 117 0.03% 46 1.93% alpha.bizarre-host.com
24 298 0.56% 298 0.83% 2933 0.87% 1 0.04% server.poo.pl
25 297 0.56% 236 0.65% 2122 0.63% 15 0.63% s55918aa2.adsl.wanadoo.nl
26 195 0.37% 183 0.51% 6964 2.06% 2 0.08% 58.229.189.181
27 193 0.37% 131 0.36% 274 0.08% 4 0.17% ip4da25331.direct-adsl.nl
28 186 0.35% 186 0.52% 64 0.02% 93 3.91% unknown.netrcllc.com
29 180 0.34% 180 0.50% 62 0.02% 1 0.04% 88-117-110-22.adsl.highway.telekom.at
30 176 0.33% 128 0.35% 4198 1.24% 111 4.66% llf520173.crawl.yahoo.net

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17563 33.23% 17563 48.70% 217874 64.55% 32 1.34% 64.118.82.92
2 790 1.49% 576 1.60% 8509 2.52% 1 0.04% ip56589a96.direct-adsl.nl
3 800 1.51% 800 2.22% 7887 2.34% 2 0.08% darmowefilmyhd.pl
4 195 0.37% 183 0.51% 6964 2.06% 2 0.08% 58.229.189.181
5 138 0.26% 119 0.33% 4710 1.40% 18 0.76% 77.91.224.9
6 176 0.33% 128 0.35% 4198 1.24% 111 4.66% llf520173.crawl.yahoo.net
7 156 0.30% 110 0.31% 4112 1.22% 83 3.49% llf320034.crawl.yahoo.net
8 387 0.73% 387 1.07% 3816 1.13% 1 0.04% ns203156.ovh.net
9 156 0.30% 152 0.42% 3679 1.09% 72 3.03% 66.231.189.109
10 89 0.17% 57 0.16% 3502 1.04% 41 1.72% llf520174.crawl.yahoo.net

Top 30 of 294 Total Referrers
# Hits Referrer
1 5070 9.59% http://www.herbalsuite.com
2 4325 8.18% http://www.xday.pl
3 4256 8.05% http://www.mp3serwis.com.pl
4 3912 7.40% http://www.sklepyonline.com
5 3508 6.64% - (Direct Request)
6 2117 4.00% http://bangbros-review.com/
7 1268 2.40% http://assparade-2.com/
8 1242 2.35% http://mikeinbrazil-review.com/
9 1200 2.27% http://paysites.tv/
10 1171 2.22% http://horny-spanish-flies.hersquirt.net/
11 1145 2.17% http://www.hotbangbrosworldwide.com/
12 830 1.57% http://nostalgia-casino.com/
13 781 1.48% http://bamca.com/skins/advanced_2/tmp/0/725.htm
14 781 1.48% http://bamca.com/skins/advanced_2/tmp/60/276.htm
15 781 1.48% http://elektronet.sk/cenniky/tmp/38/cum-all-over-pantie.php
16 781 1.48% http://erfurt-versicherungsmakler.de/inc/83/426.htm
17 781 1.48% http://ivista-bg.com/conf/tmp/26/busty-dusty-freeones.php
18 781 1.48% http://t-m-c.be/webmail/tmp/53/385.htm
19 781 1.48% http://worldbongs.com/420/tmp/26/busty-teenage-girl.php
20 781 1.48% http://worldhookah.com/hookahs/tmp/19/clip-of-girl-giving-blow-jobs.php
21 781 1.48% http://www.crispycow.com/images/tmp/43/253.htm
22 781 1.48% http://www.edv-eder.com/pics/bakeup/tmp/82/milf-sex-trailer.php
23 781 1.48% http://www.homepage.hispeed.ch/oberwil/tmp/20/239.htm
24 781 1.48% http://www.jauerling.at/clips/tmp/38/free-big-tit-cum-shot-pic.php
25 781 1.48% http://www.simplanner.dk/images/tmp/62/288.htm
26 780 1.48% http://hudakova.hostujem.sk/files/tmp/26/busty-small-girl.php
27 778 1.47% http://verona.ho.ua/images/install/tmp/17/blonde-breasted-large-model-wallpaper.php
28 777 1.47% http://cserszegisk.extra.hu/index.html/flash/tmp/73/lesbian-love-sign.php
29 777 1.47% http://struja.biz/tmp/14/bisexual-movie-post.php
30 775 1.47% http://ukfinancial.org/03/tmp/67/939.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% henry hes
2 3 30.00% hel
3 1 10.00% ford anglia
4 1 10.00% krodde
5 1 10.00% www. krodde .nl

Top 15 of 149 Total User Agents
# Hits User Agent
1 14890 28.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 10477 19.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1365 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 724 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 602 1.14% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 412 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
7 410 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 404 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 377 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 205 0.39% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 190 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 186 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 146 0.28% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 139 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 136 0.26% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for August 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21447 40.57% 21263 58.96% 245146 72.63% Unresolved/Unknown
2 11209 21.21% 8868 24.59% 19546 5.79% US Commercial
3 6958 13.16% 19 0.05% 64 0.02% Germany
4 3441 6.51% 1098 3.04% 10820 3.21% Poland
5 2558 4.84% 2087 5.79% 18807 5.57% Netherlands
6 2492 4.71% 1 0.00% 0 0.00% Switzerland
7 2224 4.21% 1830 5.07% 38292 11.34% Network
8 1562 2.95% 0 0.00% 0 0.00% Estonia
9 384 0.73% 384 1.06% 133 0.04% Turkey
10 180 0.34% 180 0.50% 62 0.02% Austria
11 141 0.27% 131 0.36% 788 0.23% Canada
12 129 0.24% 129 0.36% 45 0.01% United Kingdom
13 48 0.09% 32 0.09% 144 0.04% Non-Profit Organization
14 24 0.05% 24 0.07% 86 0.03% Old style Arpanet (arpa)
15 19 0.04% 19 0.05% 2287 0.68% Norway
16 12 0.02% 12 0.03% 144 0.04% Belgium
17 10 0.02% 10 0.03% 3 0.00% Portugal
18 3 0.01% 1 0.00% 120 0.04% Brazil
19 3 0.01% 3 0.01% 365 0.11% China
20 3 0.01% 3 0.01% 40 0.01% Croatia (Hrvatska)
21 3 0.01% 3 0.01% 163 0.05% Russian Federation
22 2 0.00% 2 0.01% 1 0.00% S. Georgia and S. Sandwich Isls.
23 1 0.00% 1 0.00% 0 0.00% US Educational
24 1 0.00% 1 0.00% 0 0.00% US Military
25 1 0.00% 1 0.00% 0 0.00% Belarus
26 1 0.00% 1 0.00% 123 0.04% Czech Republic
27 1 0.00% 1 0.00% 120 0.04% Israel
28 1 0.00% 1 0.00% 120 0.04% Romania
29 1 0.00% 1 0.00% 120 0.04% Taiwan
30 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01